OUR ADVANCED EDUCATION
Dental school took 4 years to get through, but the learning did not stop there. We are constantly taking courses to keep up with advances in technology and to improve our skill set . One of the accomplishments that we are most proud of is being trained by the Pankey Institute. There we were trained in advanced techniques of cosmetic and general dentistry, as well as psychology so that each patient has the best experience here possible. To learn more about The Pankey institute, click on the link above or watch the video on our philosophy page.
Tim Rainey DDS recently completed the requirements for the prestigious Fellowship Award from the Academy of General Dentistry and will be recognized for his accomplishments at the July 2011 meeting in San Diego.
F.A.G.D. Award Requirements consist of:
- Completion of 500 hours of approved dental continuing education credit.
- Successful completion of the Fellowship Examination. The exam includes material from all dental disciplines and strongly emphasizes clinical applications of accepted dental knowledge, techniques, and procedures.
The mission of the Academy of General Dentistry is to serve the needs and represent the interest of general dentists, to promote the oral health of the public, and to foster continued proficiency of general dentists through quality continuing dental education in order to better serve the public.
Have you ever wondered where your dentist learned more advanced techniques? Well, here is a list of some of over 500 hours of our advanced courses taken. There are constantly more being added, as we take pride in our commitment to advancing our skills.
| Date of Activity | Provider Organization Name | Description | Maint Hrs. |
| 08/16/2003 | Capital Area Dental Society | Dental Materials | .00 |
| 11/08/2004 | San Antonio District Dental Society | Esthetics | .00 |
| 01/10/2005 | San Antonio District Dental Society | Practice Management | .00 |
| 01/10/2005 | San Antonio District Dental Society (SAD | Financial Management | .00 |
| 02/07/2005 | San Antonio District Dental Society (SAD | Prosthodontics/Fixed | .00 |
| 02/07/2005 | San Antonio District Dental Society | Ceramic Restorations | .00 |
| 03/07/2005 | San Antonio District Dental Society | Practice Management | .00 |
| 03/07/2005 | San Antonio District Dental Society (SAD | Financial Management | .00 |
| 04/29/2005 | University of Texas Health Science Cente | Occlusal Management | .00 |
| 05/12/2005 | Texas Dental Association | TM Disorders | .00 |
| 05/13/2005 | AGD-Texas | Oral and Maxillofacial Surgery | .00 |
| 05/13/2005 | AGD-Texas | Esthetics | .00 |
| 07/16/2005 | American Dental Assistants Association | Orthodontics | .00 |
| 07/16/2005 | American Dental Assistants Association ( | Functional Orthodontics | .00 |
| 09/20/2005 | DentalTown | Electives | 2.00 |
| 09/25/2005 | American Orthodontic Society | Orthodontics | 20.00 |
| 09/27/2005 | AEGIS Communications (formerly Ascend De | Porcelain Veneers | 1.00 |
| 09/27/2005 | AEGIS Communications (formerly Ascend De | Porcelain Veneers | 1.00 |
| 09/27/2005 | AEGIS Communications (formerly Ascend De | Porcelain Veneers | 1.00 |
| 09/27/2005 | AEGIS Communications (formerly Ascend De | Porcelain Veneers | 1.00 |
| 09/27/2005 | AEGIS Communications (formerly Ascend De | Soft Tissue Surgery | 1.00 |
| 09/27/2005 | AEGIS Communications (formerly Ascend De | Surgical Phase Therapy | 1.00 |
| 09/27/2005 | AEGIS Communications (formerly Ascend De | Trauma Management | 1.00 |
| 09/27/2005 | AEGIS Communications (formerly Ascend De | Surgical Phase Therapy | 1.00 |
| 09/27/2005 | AEGIS Communications (formerly Ascend De | Clinical Diagnosis | 1.00 |
| 09/27/2005 | Ascend Dental Media (formerly Dental Lea | Physiology | 2.00 |
| 09/27/2005 | Ascend Dental Media (formerly Dental Lea | Treatment Planning | 2.00 |
| 09/27/2005 | Ascend Dental Media (formerly Dental Lea | Implants | 1.00 |
| 09/27/2005 | Ascend Dental Media (formerly Dental Lea | Clinical Diagnosis | 1.00 |
| 09/27/2005 | Ascend Dental Media (formerly Dental Lea | Surgical Phase Therapy | 1.00 |
| 09/27/2005 | Ascend Dental Media (formerly Dental Lea | Trauma Management | 1.00 |
| 09/27/2005 | Ascend Dental Media (formerly Dental Lea | Laser Therapy / Electosurgery | 1.00 |
| 09/27/2005 | Ascend Dental Media (formerly Dental Lea | Dental Materials | 1.00 |
| 09/27/2005 | Ascend Dental Media (formerly Dental Lea | Tooth-Colored Restorations | 1.00 |
| 09/27/2005 | Compendium of Dental Learning | Reconstructive Phase Therapy | 1.00 |
| 09/27/2005 | Ascend Dental Media (formerly Dental Lea | Tooth-Colored Restorations | 1.00 |
| 09/27/2005 | Compendium of Dental Learning | Surgical Phase Therapy | 1.00 |
| 09/27/2005 | Compendium of Dental Learning | Tooth-Colored Restorations | 1.00 |
| 09/27/2005 | AEGIS Communications (formerly Ascend De | Implants | 1.00 |
| 09/27/2005 | AEGIS Communications (formerly Ascend De | Treatment Planning | 2.00 |
| 09/27/2005 | AEGIS Communications (formerly Ascend De | Physiology | 2.00 |
| 09/27/2005 | San Antonio District Dental Society (SAD | Esthetics/Cosmetic Dentistry | 1.00 |
| 09/27/2005 | Ascend Dental Media (formerly Dental Lea | Tooth-Colored Restorations | 1.00 |
| 09/27/2005 | Dental Education Institute | Soft Tissue Surgery | 1.00 |
| 09/28/2005 | DentalTown | Clinical Diagnosis | 1.00 |
| 09/28/2005 | DentalTown | Non-Surgical Therapeutic Management | .00 |
| 09/28/2005 | DentalTown | Tooth-Colored Restorations | 2.00 |
| 09/28/2005 | DentalTown | Dental Photography | 2.00 |
| 09/28/2005 | DentalTown | Interceptive Orthodontics | 2.00 |
| 09/28/2005 | DentalTown | Non-Surgical Therapeutic Management | 2.00 |
| 10/07/2005 | DentalTown | Exodontia | .00 |
| 10/07/2005 | DentalTown | Tooth-Colored Restorations | 2.00 |
| 10/07/2005 | DentalTown | Exodontia | 2.00 |
| 10/08/2005 | DentalTown | Direct Gold Restorations | 2.00 |
| 10/08/2005 | DentalTown | Direct Gold Restorations | .00 |
| 10/09/2005 | DentalTown | Surgical Phase Therapy | 2.00 |
| 10/10/2005 | San Antonio District Dental Society (SAD | Esthetics/Cosmetic Dentistry | 1.00 |
| 10/11/2005 | DentalTown | Laser Therapy / Electosurgery | 2.00 |
| 10/13/2005 | DentalTown | Functional Orthodontics | 2.00 |
| 10/15/2005 | Dentrek | Infection Control | 1.00 |
| 10/16/2005 | GC America, Inc. | Caries Prevention | 1.00 |
| 10/16/2005 | GC America, Inc. | Management of Child Patient | 1.00 |
| 10/16/2005 | DentalTown | Fin Mgmt Dental Office | 2.00 |
| 10/18/2005 | Dental Education Laboratories | Non-Surgical Endodontics | 2.00 |
| 10/18/2005 | Dental Education Laboratories | Non-Surgical Endodontics | 2.00 |
| 10/18/2005 | Georgia Dental Association | Non-Surgical Endodontics | 2.00 |
| 10/18/2005 | Ascend Dental Media (formerly Dental Lea | Non-Surgical Endodontics | 2.00 |
| 10/22/2005 | Precision Orthodontics Learning Systems | Dental Materials | 13.00 |
| 10/24/2005 | Dentsply International | Endodontics | 2.00 |
| 10/27/2005 | Procter & Gamble | Caries Prevention | 3.00 |
| 10/27/2005 | Procter & Gamble | Dental Materials | 3.00 |
| 11/06/2005 | American Orthodontic Society | Orthodontics | 20.00 |
| 11/07/2005 | DentalTown | Exodontia | 2.50 |
| 11/29/2005 | San Antonio District Dental Society (SAD | Medical Emergency Training and CPR | 1.00 |
| 11/29/2005 | San Antonio District Dental Society | Emergency Training/CPR | 1.00 |
| 01/06/2006 | American Orthodontic Society | Orthodontics | 20.00 |
| 01/08/2006 | American Orthodontic Society | Orthodontics | 20.00 |
| 01/17/2006 | DentalTown | Dental Materials | 2.00 |
| 01/26/2006 | DentalTown | Dental Materials | 2.00 |
| 01/28/2006 | DentalTown | Reconstructive Phase Therapy | 2.00 |
| 01/29/2006 | DentalTown | Laser Therapy / Electosurgery | 2.00 |
| 01/29/2006 | DentalTown | Patient Education/Motivation | 2.00 |
| 03/05/2006 | American Orthodontic Society | Orthodontics | 20.00 |
| 03/05/2006 | American Orthodontic Society | Orthodontics | 20.00 |
| 04/07/2006 | American Orthodontic Society | Orthodontics | 20.00 |
| 04/12/2006 | DentalTown | Electives | 2.00 |
| 04/26/2006 | DentalTown | Anesthesia and Pain Control | 2.00 |
| 04/26/2006 | DentalTown | Anesthesia and Pain Control | 2.00 |
| 04/26/2006 | DentalTown | Dental Materials | 2.00 |
| 04/26/2006 | DentalTown | Operative Dentistry | 2.00 |
| 04/27/2006 | DentalTown | Surgical Phase Therapy | 2.00 |
| 10/15/2006 | DentalTown | Radiology | 2.00 |
| 10/15/2006 | DentalTown | Tooth-Colored Restorations | 2.50 |
| 10/16/2006 | DentalTown | Occlusal Management | 2.00 |
| 10/17/2006 | DentalTown | Periodontics | 2.00 |
| 10/18/2006 | DentalTown | Caries Prevention | 2.00 |
| 10/18/2006 | DentalTown | Caries Prevention | 2.00 |
| 10/24/2006 | DentalTown | Implants | 2.00 |
| 01/14/2007 | DentalTown | Practice Management | 2.00 |
| 10/13/2007 | Warren, Donald W | Non-Surgical Therapeutic Management | 2.00 |
| 12/04/2007 | AGD Chapter-San Antonio, TX | Implants | 1.50 |
| 02/24/2008 | Pankey Institute for Advanced Dental Edu | Physical Evaluation | 2.00 |
| 02/24/2008 | Pankey Institute for Advanced Dental Edu | Treatment Planning | 2.50 |
| 02/24/2008 | Pankey Institute for Advanced Dental Edu | Clinical Diagnosis | 2.00 |
| 02/24/2008 | Pankey Institute for Advanced Dental Edu | Radiology | 1.00 |
| 02/24/2008 | Pankey Institute for Advanced Dental Edu | Practice Management | 2.00 |
| 02/24/2008 | Pankey Institute for Advanced Dental Edu | Appliance Therapy | 7.00 |
| 02/24/2008 | Pankey Institute for Advanced Dental Edu | Occlusal Management | 3.00 |
| 02/24/2008 | Pankey Institute for Advanced Dental Edu | TM Disorders | 2.00 |
| 02/24/2008 | Pankey Institute for Advanced Dental Edu | Practice Management | 2.00 |
| 02/24/2008 | Pankey Institute for Advanced Dental Edu | Radiology | 1.00 |
| 02/24/2008 | Pankey Institute for Advanced Dental Edu | Clinical Diagnosis | 2.00 |
| 02/24/2008 | Pankey Institute for Advanced Dental Edu | TM Disorders | 2.00 |
| 02/24/2008 | Pankey Institute for Advanced Dental Edu | Occlusal Management | 3.00 |
| 02/24/2008 | Pankey Institute for Advanced Dental Edu | Appliance Therapy | 7.00 |
| 02/24/2008 | Pankey Institute for Advanced Dental Edu | Treatment Planning | 2.50 |
| 02/24/2008 | Pankey Institute for Advanced Dental Edu | Physical Evaluation | 2.00 |
| 04/10/2008 | Southwest Society of Oral & Maxillofacia | Oral Pathology | 4.00 |
| 05/03/2008 | Texas Dental Association (TXDA) | Electives | 4.00 |
| 06/18/2008 | Dentaltown.com Inc. | Implants | 2.00 |
| 06/18/2008 | Dentaltown.com Inc. | Complete Dentures | 2.00 |
| 06/19/2008 | Dentaltown.com Inc. | Implants | 2.00 |
| 06/19/2008 | Dentaltown.com Inc. | Reconstructive Phase Therapy | 2.00 |
| 08/08/2008 | Jameson Management, Inc. | Practice Management and Human Relations | 16.00 |
| 09/11/2008 | Dentaltown.com Inc. | Practice Management and Human Relations | 2.00 |
| 09/18/2008 | Jameson Management, Inc. | Practice Management and Human Relations | 12.00 |
| 10/02/2008 | Pankey Institute for Advanced Dental Edu | Orthodontics | 2.00 |
| 10/02/2008 | Pankey Institute for Advanced Dental Edu | Orthodontics | 2.00 |
| 10/02/2008 | Pankey Institute for Advanced Dental Edu | Occlusal Management | 6.00 |
| 10/02/2008 | Pankey Institute for Advanced Dental Edu | Occlusal Management | 6.00 |
| 10/02/2008 | Pankey Institute for Advanced Dental Edu | Esthetics | 1.50 |
| 10/02/2008 | Pankey Institute for Advanced Dental Edu | Esthetics | 1.00 |
| 10/02/2008 | Pankey Institute for Advanced Dental Edu | Esthetics | 1.00 |
| 10/02/2008 | Pankey Institute for Advanced Dental Edu | Reconstructive Phase Therapy | 3.50 |
| 10/02/2008 | Pankey Institute for Advanced Dental Edu | Reconstructive Phase Therapy | 3.50 |
| 10/02/2008 | Pankey Institute for Advanced Dental Edu | Practice Management | 1.50 |
| 10/02/2008 | Pankey Institute for Advanced Dental Edu | Appliance Therapy | 1.00 |
| 10/02/2008 | Pankey Institute for Advanced Dental Edu | Appliance Therapy | 1.00 |
| 10/02/2008 | Pankey Institute for Advanced Dental Edu | Practice Management | 1.50 |
| 10/02/2008 | Pankey Institute for Advanced Dental Edu | Ceramic Restorations | 2.00 |
| 10/02/2008 | Pankey Institute for Advanced Dental Edu | Ceramic Restorations | 2.00 |
| 10/02/2008 | Pankey Institute for Advanced Dental Edu | Clinical Diagnosis | 2.50 |
| 10/02/2008 | Pankey Institute for Advanced Dental Edu | Clinical Diagnosis | 2.50 |
| 10/02/2008 | Pankey Institute for Advanced Dental Edu | Treatment Planning | 2.50 |
| 10/02/2008 | Pankey Institute for Advanced Dental Edu | Treatment Planning | 2.50 |
| 10/02/2008 | Pankey Institute for Advanced Dental Edu | Esthetics | 1.50 |
| 10/17/2008 | American Dental Association (ADA) | Occlusal Management | 2.50 |
| 10/19/2008 | American Dental Association (ADA) | TM Disorders | 2.50 |
| 10/22/2008 | DentalTown | Occlusal Management | 2.00 |
| 10/22/2008 | DentalTown | Prosthodontics – Fixed | 2.00 |
| 10/22/2008 | DentalTown | Non-Surgical Endodontics | 2.00 |
| 10/22/2008 | DentalTown | Non-Surgical Endodontics | 2.00 |
| 10/22/2008 | DentalTown | Non-Surgical Endodontics | 2.00 |
| 10/22/2008 | DentalTown | Infection Control | 2.00 |
| 10/22/2008 | DentalTown | Practice Management | 2.00 |
| 10/22/2008 | DentalTown | Appointment/Recall Procedures | 2.00 |
| 02/25/2009 | Keystone Dental, Inc. | Implants | 1.00 |
| 05/07/2009 | Texas Dental Association (TXDA) | Implants | 6.00 |
| 05/08/2009 | Texas Dental Association (TXDA) | Implants | 3.00 |
| 05/08/2009 | Texas Dental Association (TXDA) | Implants | 3.00 |
| 05/09/2009 | Texas Dental Association (TXDA) | Anesthesia and Pain Control | 6.00 |
| 05/21/2009 | Dentaltown.com Inc. | Implants | 2.00 |
| 06/14/2009 | Nobel Biocare | Surgical Phase Therapy | 24.50 |
| 06/14/2009 | Nobel Biocare | Reconstructive Phase Therapy | 24.50 |
| 07/02/2009 | Pankey Institute for Advanced Dental Edu | Occlusal Management | 5.00 |
| 07/02/2009 | Pankey Institute for Advanced Dental Edu | Orthodontics | 4.00 |
| 07/02/2009 | Pankey Institute for Advanced Dental Edu | Periodontics | 4.00 |
| 07/02/2009 | Pankey Institute for Advanced Dental Edu | Practice Management and Human Relations | 4.00 |
| 07/02/2009 | Pankey Institute for Advanced Dental Edu | Patient Education/Motivation | 3.00 |
| 07/02/2009 | Pankey Institute for Advanced Dental Edu | All Ceramic Restorations | 5.00 |
| 07/02/2009 | Pankey Institute for Advanced Dental Edu | Surgical Phase Therapy | 3.00 |
| 07/02/2009 | Pankey Institute for Advanced Dental Edu | Reconstructive Phase Therapy | 4.00 |
| 07/02/2009 | Pankey Institute for Advanced Dental Edu | Clinical Diagnosis | 4.00 |
| 07/02/2009 | Pankey Institute for Advanced Dental Edu | Treatment Planning | 5.00 |
| 07/02/2009 | Pankey Institute for Advanced Dental Edu | Case Presentations | 2.00 |
| 07/02/2009 | Pankey Institute for Advanced Dental Edu | Esthetics/Cosmetic Dentistry | 4.00 |


